Market report, updated
Search in the counties of Camden County NC, Chesapeake VA, Currituck County NC, and other counties, in the city of Moyock NC
Over the last 6 months, homes sold for 100.0% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Jul. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Red Bud DriveMoyock NC, NC 27958 | 4 | 3.1 | 3,019 | $985,000 | $326 | 4 days |
| 103 Chapman LaneMoyock NC, NC 27958 | 5 | 3 | 2,540 | $661,500 | $260 | 10 days |
| 200 Arbormoor LaneMoyock NC, NC 27958 | 4 | 3 | 3,200 | $632,340 | $197 | 17 days |
| 573 Snowden RoadMoyock NC, NC 27958 | 3 | 3 | 2,279 | $529,975 | $232 | 19 days |
| 140 Gander DriveMoyock NC, NC 27958 | 4 | 3.1 | 2,789 | $568,975 | $204 | 19 days |
| 151 Newtown RoadMoyock NC, NC 27958 | 5 | 3 | 2,323 | $550,000 | $236 | 26 days |
| 104 Smitty LaneMoyock NC, NC 27958 | 4 | 2.1 | 2,030 | $489,900 | $241 | 28 days |
| 124 Gables PlaceMoyock NC, NC 27958 | 5 | 4 | 3,365 | $800,000 | $237 | 31 days |
| 146 Quail Run DriveMoyock NC, NC 27958 | 3 | 2 | 1,409 | $365,000 | $259 | 32 days |
| 123 Tuscorora LaneMoyock NC, NC 27958 | 3 | 2 | 1,338 | $384,990 | $287 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Pema StreetMoyock NC, NC 27958 | 3 | 2 | 1,338 | $459,990 | $343 | 34 days |
| 106 Elizabeth CircleMoyock NC, NC 27958 | 3 | 2 | 1,901 | $469,900 | $247 | 7 days |
| 104 Ash CircleMoyock NC, NC 27958 | 3 | 2 | 1,241 | $262,912 | $211 | 50 days |
| 101 Padma StreetMoyock NC, NC 27958 | 3 | 2 | 1,338 | $459,990 | $343 | 31 days |
| 108 Bloom LaneMoyock NC, NC 27958 | 3 | 2 | 1,338 | $459,990 | $343 | 36 days |
| 106 Pema StreetMoyock NC, NC 27958 | 3 | 2 | 1,338 | $460,065 | $343 | 22 days |
| 144 Glenwood DriveMoyock NC, NC 27958 | — | — | — | $99,000 | — | 82 days |
| 314 Arbormoor LaneMoyock NC, NC 27958 | 3 | 3 | 2,927 | $605,115 | $206 | 112 days |
| 205 Poppy StreetMoyock NC, NC 27958 | 3 | 2 | 1,533 | $474,990 | $309 | 26 days |
| 205 Pema StreetMoyock NC, NC 27958 | 3 | 2 | 1,696 | $494,990 | $291 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 126 Pema StreetMoyock NC, NC 27958 | 3 | 2 | 1,696 | $509,760 | 100.0% | $300 | 0 days | Nov 16, 2026 |
| 111 Artisan WayMoyock NC, NC 27958 | 4 | 4 | 2,650 | $730,000 | 100.0% | $275 | 17 days | Nov 12, 2026 |
| 106 Maple CircleMoyock NC, NC 27958 | 2 | 2 | 1,600 | $125,000 | 100.0% | $78 | 16 days | Nov 9, 2026 |
| 125 Moyock Landing Drive Unit CMoyock NC, NC 27958 | 3 | 2.1 | 1,820 | $365,000 | 100.0% | $200 | 39 days | Nov 9, 2026 |
| 207 Poppy StreetMoyock NC, NC 27958 | 3 | 2 | 1,338 | $417,985 | 100.0% | $312 | 12 days | Nov 5, 2026 |
| 208 Roberta LoopMoyock NC, NC 27958 | 4 | 2.1 | 2,294 | $513,622 | 100.0% | $223 | 28 days | Nov 2, 2026 |
| 100 Tuscorora LaneMoyock NC, NC 27958 | 3 | 2 | 1,533 | $449,990 | 100.0% | $293 | 4 days | Oct 28, 2026 |
| 208 Fost BoulevardMoyock NC, NC 27958 | 3 | 2.1 | 1,817 | $350,000 | 100.0% | $192 | 51 days | Oct 28, 2026 |
| 206 Green Lake RoadMoyock NC, NC 27958 | 4 | 2.1 | 2,108 | $465,000 | 100.0% | $220 | 13 days | Oct 27, 2026 |
| 115 Pema StreetMoyock NC, NC 27958 | 3 | 2 | 1,533 | $495,995 | 100.0% | $323 | 0 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.