Market report, updated
Search in the county of Portsmouth VA
Over the last 6 months, homes sold for 100.0% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 173 sales in May. Last month: 136.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5129 Deep Creek BoulevardCentral Portsmouth, VA 23702 | 3 | 2.1 | 1,621 | $425,000 | $262 | 0 days |
| 11-13 Hedge LaneCentral Portsmouth, VA 23701 | — | — | — | $1,750,000 | — | 0 days |
| 3523 Brighton StreetCentral Portsmouth, VA 23707 | 2 | 1 | 1,000 | $140,000 | $140 | 0 days |
| 4734 River Shore RoadNorthwest Portsmouth, VA 23703 | 3 | 2 | 1,900 | $400,000 | $210 | 0 days |
| 1825 Prentis AvenueCentral Portsmouth, VA 23704 | — | — | — | $40,000 | — | 2 days |
| 1110 Jefferson StreetCentral Portsmouth, VA 23704 | — | — | — | $40,000 | — | 2 days |
| 16 Rex AvenueCentral Portsmouth, VA 23702 | 4 | 2.1 | 1,600 | $294,500 | $184 | 2 days |
| 5208 Johnson AvenueCentral Portsmouth, VA 23701 | 4 | 2 | 1,300 | $285,000 | $219 | 3 days |
| 9 Channing AvenueCentral Portsmouth, VA 23702 | — | — | 2,010 | $155,000 | $77 | 4 days |
| 1514 Basie CrescentCentral Portsmouth, VA 23701 | 3 | 1.1 | 1,000 | $250,000 | $250 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3505 Deep Creek BoulevardCentral Portsmouth, VA 23702 | 4 | 2 | 1,800 | $269,900 | $149 | 9 days |
| 20 Cushing StreetCentral Portsmouth, VA 23702 | 4 | 3 | 2,300 | $380,000 | $165 | 16 days |
| 804 Gay AvenueCentral Portsmouth, VA 23701 | 3 | 1 | 1,060 | $165,000 | $155 | 18 days |
| 4700 Bart StreetCentral Portsmouth, VA 23707 | 3 | 1 | 1,296 | $159,900 | $123 | 18 days |
| 225 York DriveCentral Portsmouth, VA 23702 | 3 | 1 | 1,082 | $160,000 | $147 | 17 days |
| 1414 Crawford ParkwayCentral Portsmouth, VA 23704 | 3 | 3 | 2,000 | $305,000 | $152 | 15 days |
| 1418 Portsmouth BoulevardCentral Portsmouth, VA 23704 | 3 | 2.1 | 1,826 | $185,000 | $101 | 17 days |
| 502 Biltmore PlaceCentral Portsmouth, VA 23702 | 2 | 1 | 755 | $198,000 | $262 | 13 days |
| 5015 Reese Drive NNorthwest Portsmouth, VA 23703 | 2 | 2 | 1,130 | $219,900 | $194 | 23 days |
| 3823 Peach Orchard CircleNorthwest Portsmouth, VA 23703 | 4 | 1.1 | 1,632 | $170,000 | $104 | 25 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 426 Mohican DriveCentral Portsmouth, VA 23701 | 4 | 2 | 1,495 | $330,000 | 100.0% | $220 | 5 days | Nov 13, 2026 |
| 1611 Stratford StreetCentral Portsmouth, VA 23701 | 3 | 1 | 852 | $239,900 | 100.0% | $281 | 15 days | Nov 13, 2026 |
| 912 Tazewell StreetCentral Portsmouth, VA 23701 | 4 | 2.1 | 1,607 | $340,000 | 100.0% | $211 | 12 days | Nov 13, 2026 |
| 2605 Roanoke AvenueCentral Portsmouth, VA 23704 | 3 | 2 | 1,910 | $270,000 | 100.0% | $141 | 2 days | Nov 13, 2026 |
| 55 Bolling RoadCentral Portsmouth, VA 23701 | 3 | 1 | 1,080 | $160,000 | 100.0% | $148 | 19 days | Nov 13, 2026 |
| 3315 Dogwood DriveNorthwest Portsmouth, VA 23703 | 3 | 2 | 1,604 | $374,500 | 100.0% | $233 | 10 days | Nov 13, 2026 |
| 613 Yorkshire RoadCentral Portsmouth, VA 23701 | 3 | 1.1 | 1,150 | $270,000 | 100.0% | $234 | 33 days | Nov 13, 2026 |
| 1604 Darren CircleCentral Portsmouth, VA 23701 | 3 | 1.1 | 1,188 | $75,000 | 100.0% | $63 | 68 days | Nov 13, 2026 |
| 320 London StreetCentral Portsmouth, VA 23704 | — | — | — | $325,000 | 100.0% | — | 64 days | Nov 13, 2026 |
| 2709 Portsmouth Blvd BoulevardCentral Portsmouth, VA 23704 | 2 | 1.1 | 1,200 | $75,000 | 100.0% | $62 | 12 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.