Market report, updated
Search in the county of Suffolk VA
Over the last 6 months, homes sold for 100.0% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 186 sales in Jun. Last month: 144.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
77 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2239 Patrick DriveNortheast Suffolk, VA 23435 | 5 | 3 | 2,427 | $550,900 | $226 | 0 days |
| 7 Apron DriveNortheast Suffolk, VA 23433 | 4 | 3 | 2,350 | $559,750 | $238 | 0 days |
| 121 N Lloyd St StreetCentral Suffolk, VA 23434 | 4 | 2.1 | 2,200 | $247,900 | $112 | 0 days |
| MM Nathaniel At River HighlandsNortheast Suffolk, VA 23434 | 5 | 3.1 | 3,122 | $584,900 | $187 | 0 days |
| MM Alden At River HighlandsNortheast Suffolk, VA 23434 | 3 | 2.1 | 2,815 | $574,900 | $204 | 0 days |
| 840 General Pickett DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,871 | $440,000 | $235 | 0 days |
| 4045 Floyd LaneNortheast Suffolk, VA 23434 | 3 | 3.1 | 1,770 | $365,000 | $206 | 0 days |
| 6016 Sam Callis CircleNortheast Suffolk, VA 23434 | 5 | 4.1 | 3,350 | $729,775 | $217 | 0 days |
| 3230 Matoaka RoadCentral Suffolk, VA 23434 | — | — | — | $125,000 | — | 0 days |
| 1106 Mount Horeb StreetCentral Suffolk, VA 23434 | 3 | 2.1 | 1,150 | $279,999 | $243 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 242 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 345 Tarn CourtCentral Suffolk, VA 23434 | 5 | 3 | 2,427 | $475,724 | $196 | 3 days |
| 6018 Sam Callis CircleNortheast Suffolk, VA 23435 | 5 | 4.1 | 3,362 | $651,245 | $193 | 5 days |
| 3569 Indian TrailCentral Suffolk, VA 23434 | 4 | 2.1 | 2,126 | $570,500 | $268 | 5 days |
| 1016 Robinson Road Unit 10BNortheast Suffolk, VA 23434 | 3 | 2.1 | 1,584 | $339,610 | $214 | 8 days |
| 2805 Colonial DriveNortheast Suffolk, VA 23435 | 3 | 2 | 1,296 | $335,000 | $258 | 7 days |
| 3023 Brett DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 2,159 | $478,990 | $221 | 11 days |
| 120 Woodlake TerraceCentral Suffolk, VA 23434 | 3 | 2 | 1,199 | $330,000 | $275 | 18 days |
| 2005 Canvasback DriveNortheast Suffolk, VA 23435 | 4 | 2.1 | 2,176 | $497,040 | $228 | 12 days |
| 3629 Frazier AvenueNortheast Suffolk, VA 23435 | 4 | 2.1 | 1,885 | $399,900 | $212 | 6 days |
| 6029 Sam Callis CircleNortheast Suffolk, VA 23434 | 5 | 4.1 | 3,158 | $685,955 | $217 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6517 Whaleyville BoulevardWest Suffolk, VA 23438 | 3 | 2.1 | 1,200 | $299,000 | 100.0% | $249 | 0 days | Nov 18, 2026 |
| 113 N 10th StreetCentral Suffolk, VA 23434 | 3 | 2.1 | 1,640 | $325,000 | 100.0% | $198 | 32 days | Nov 17, 2026 |
| 821A N Liberty Spring RoadWest Suffolk, VA 23434 | 3 | 2 | 1,412 | $415,000 | 100.0% | $293 | 16 days | Nov 17, 2026 |
| 208 Joy LaneNortheast Suffolk, VA 23435 | 3 | 2 | 1,527 | $399,990 | 100.0% | $261 | 20 days | Nov 17, 2026 |
| 3013 Beech Grove LaneNortheast Suffolk, VA 23435 | 5 | 2.1 | 2,019 | $462,500 | 100.0% | $229 | 7 days | Nov 16, 2026 |
| 2631 River Watch DriveNortheast Suffolk, VA 23434 | 6 | 3.1 | 2,800 | $517,000 | 100.0% | $184 | 29 days | Nov 16, 2026 |
| 418B Hunter StreetCentral Suffolk, VA 23434 | 3 | 2.1 | 1,150 | $280,000 | 100.0% | $243 | 15 days | Nov 16, 2026 |
| 138 Riverwood TraceNortheast Suffolk, VA 23434 | 4 | 2.1 | 2,022 | $400,000 | 100.0% | $197 | 71 days | Nov 16, 2026 |
| 302 Carriage CourtNortheast Suffolk, VA 23434 | 3 | 2 | 1,656 | $375,000 | 100.0% | $226 | 64 days | Nov 16, 2026 |
| 2013 Asher (Lot 82) DriveNortheast Suffolk, VA 23435 | 3 | 3 | 2,314 | $569,052 | 100.0% | $245 | 3 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.